000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c77014 _d77014 |
||
020 | _a9787520303880 | ||
040 | _aminrel | ||
041 | _aen | ||
080 | _aCHINA 0027 | ||
100 | 1 | 0 |
_aLi, Yongquan _e(ed.) |
245 | 1 | 4 |
_aThe alignment of the silk road economic belt and the bright road of Kazakhstan _b: problems and perspective |
260 |
_aBeijing _bChina Social Sciences Press _c2017 |
||
300 |
_a129 p. _bTablas, gráficos |
||
490 |
_aNational Think Tank 2017 _vN° 3 |
||
490 | _aA Series of OBOR by Silk Road Academy | ||
505 | _aContents: --General Report. --The Issues and Prospects Involving the Alignment and Cooperation of the Silk Road Economic Belt and Kazakhstan's the Bright Road, Wu Hongwei --Report One: The Macroeconomic Environment in the Alignment between the Silk Road Economic Belt and Kazakhstan's the Bright Road Initiative, Xiao Bin. --Report Two: Cooperation on the Infrastructure in the Alignment between the Silk Road Economic Belt and Kazakhstan's the Bright Road Initiative, Li Jianmin. --Report Three: Ecological and Environmental Protection Factors in the Alignment between the Silk Road Economic Belt and Kazakhstan's the Bright. Road Initiative, Zhang Ning. --Report Four: The Environment of Social Public Opinion Regarding the Alignment between the Silk Road Economic Belt and Kazakhstan's the Bright. Road Initiative, Xu Hua. | ||
650 | _aDONACION EMBAJADA DE CHINA | ||
650 | _aCOOPERACON ECONOMICA | ||
650 |
_aMACROECONOMIA _91435 |
||
650 | 0 |
_aCOMERCIO EXTERIOR _9310 |
|
650 | 0 |
_aCOOPERACION INTERNACIONAL _9469 |
|
650 | 0 |
_aCOOPERACION ECONOMICA INTERNACIONAL _9467 |
|
651 | _aCHINA | ||
651 | _aKAZAJISTAN | ||
700 |
_aWang, Xiaoquan _e(ed.) |
||
710 | _aThe Belt and Road Center of CASS | ||
942 | _cBK |